Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 349 | 2 | Nova Scotia | Albin Nova | D.VIPOND | 962 | 12.20 | 13:36:02 | 1.16.02 | 1.19.02 | 1.0 |
2 | 124 | 2 | Monarch | Kings Cruiser | P.KEILBART | 1071 | 12.20 | 13:45:57 | 1.25.57 | 1.20.15 | 2.0 |
3 | 3210 | 2 | Alisma | Sadler 25 | R.PEARCE | 1052 | 12.20 | 13:45:55 | 1.25.55 | 1.21.40 | 3.0 |
4 | 5790 | 2 | Windrush | Sadler 25 | A.McKAY | 1052 | 12.20 | 13:47:26 | 1.27.26 | 1.23.07 | 4.0 |
5 | 8042 | 2 | Fracas | Hunter Formula One | N.PASK | 1002 | DNC | 12.0 | |||
5 | 987 | 2 | Capella | Albin Ballad | B.RUNNALLS | 991 | DNC | 12.0 | |||
5 | 8 | 2 | Raptor | Hawk 20 | L.KEY | 1094 | DNC | 12.0 | |||
5 | 9167 | 2 | Gamaldask | GK29 | S.COOKSEY | 982 | DNC | 12.0 | |||
5 | 3213 | 2 | Blazing Saddler | Sadler 29 | P.LIDGLEY | 959 | DNC | 12.0 | |||
5 | 5141 | 2 | Harmmerton | Spinner 28 | LONG & LIDDICOTE | 1017 | DNC | 12.0 | |||
5 | 420 | 2 | Askival | Shipman 30 | N.CHARMICHAEL | 1000 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com